Web:Staff Time Batch: Difference between revisions
Jspenceratty (talk | contribs) Created page with "=Staff Time Batch= The Staff Time (Batch) record tracks staff time. The Batch method of Time entry is meant to be a quick and easy way to enter multiple time records in rapi..." |
Jspenceratty (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
===Heading=== | ===Heading=== | ||
This is where you enter new time records. This is a simplified version of the Staff Time Stopwatch page and does not include expense entries. | |||
# | #Staff -- your staff number | ||
#Date -- date for your entry | |||
#Case/Matter/Support Activity -- select the appropriate entry | |||
# | #Time -- the hours for this entry | ||
# | #Funds -- funding code | ||
# | #Office | ||
# | |||
#Office | |||
#Unit | #Unit | ||
#Activity | #Activity | ||
#Case | #Case Work | ||
# | #Court -- noting whether time was spent in court | ||
#Billable -- noting whether the time is billable | |||
#Hourly rate -- the rate to be used with billing | |||
#County | #County | ||
#User -- a User Field customizable to be used for tracking | |||
#Case Status -- for use in the Client Status website | |||
#Note | |||
To Save the new entry, press the "Save" button. To clear and start over, press the "Clear" button. | |||
Notes: Items do not appear or disappear based on selections. | |||
[[File:Screen Shot 2020-08-12 at 11.25.16 AM.png|200px]] | |||
===Second Section=== | |||
The Save | The second section holds recently entered Time records. You can delete or edit entries by pressing the corresponding button. If you edit an item make sure to press Save when you are finished to save the changes. Or press Cancel to cancel your changes. | ||
[[File:Screen Shot 2020-08-12 at 11.27.14 AM.png|200px]] | |||
==Relationship to Other Records== | ==Relationship to Other Records== | ||
Using selections in the Content Menu in other records, Time entries may be made. As a result time entries may be associated with records such as Callback, Eligibility, Clients, and Other Services. In many instances where the associated record has the same information (e.g., funding code), that information is automatically transferred to the new record. | Using selections in the Content Menu in other records, Time entries may be made. As a result time entries may be associated with records such as Callback, Eligibility, Clients, and Other Services. In many instances where the associated record has the same information (e.g., funding code), that information is automatically transferred to the new record. | ||
Latest revision as of 16:27, 12 August 2020
Staff Time Batch
The Staff Time (Batch) record tracks staff time. The Batch method of Time entry is meant to be a quick and easy way to enter multiple time records in rapid succession.
Add
To Add a new time record using the Batch method, from the Main Menu, choose Add-->Time Keeping-->Staff Time-->Staff Time Batch.
Edit
The Batch method of entering Time records is not generally used for editing time. Recently entered Time records are shown in the Batch screen and may be edited there.
General Entry
Heading
This is where you enter new time records. This is a simplified version of the Staff Time Stopwatch page and does not include expense entries.
- Staff -- your staff number
- Date -- date for your entry
- Case/Matter/Support Activity -- select the appropriate entry
- Time -- the hours for this entry
- Funds -- funding code
- Office
- Unit
- Activity
- Case Work
- Court -- noting whether time was spent in court
- Billable -- noting whether the time is billable
- Hourly rate -- the rate to be used with billing
- County
- User -- a User Field customizable to be used for tracking
- Case Status -- for use in the Client Status website
- Note
To Save the new entry, press the "Save" button. To clear and start over, press the "Clear" button.
Notes: Items do not appear or disappear based on selections.
Second Section
The second section holds recently entered Time records. You can delete or edit entries by pressing the corresponding button. If you edit an item make sure to press Save when you are finished to save the changes. Or press Cancel to cancel your changes.
Relationship to Other Records
Using selections in the Content Menu in other records, Time entries may be made. As a result time entries may be associated with records such as Callback, Eligibility, Clients, and Other Services. In many instances where the associated record has the same information (e.g., funding code), that information is automatically transferred to the new record.