Web Options: Difference between revisions
Appearance
Jspenceratty (talk | contribs) Created page with " '''Applicant Related'''' #Online Intake Version 16 #A2J Version 6 Online Intake '''Client Related''' #Client Status Portal #Client Sa..." |
Jspenceratty (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Applicant Related | '''Applicant Related''' | ||
#Online Intake Version 16 | # Online Intake Version 16 | ||
#A2J Version 6 Online Intake | # A2J Version 6 Online Intake | ||
'''Client Related''' | '''Client Related''' | ||
#Client Status Portal | # Client Status Portal | ||
#Client Satisfaction Survey | # Client Satisfaction Survey | ||
#Client Texting | # Client Texting | ||
'''PBI Attorney Related''' | '''PBI Attorney Related''' | ||
#PBI Portal 16 v2 | # PBI Portal 16 v2 | ||
#PBI Email Notification V2 | # PBI Email Notification V2 | ||
'''Staff Related''' | '''Staff Related''' | ||
#Kemp's Reporting Services | # Kemp's Reporting Services | ||
#O365 Calendar Sync | # O365 Calendar Sync | ||
#Always up-to-date | # Always up-to-date | ||
#Online User Manual | # Online User Manual | ||
Revision as of 19:31, 18 December 2017
Applicant Related
# Online Intake Version 16
# A2J Version 6 Online Intake
Client Related
# Client Status Portal
# Client Satisfaction Survey
# Client Texting
PBI Attorney Related
# PBI Portal 16 v2
# PBI Email Notification V2
Staff Related
# Kemp's Reporting Services
# O365 Calendar Sync
# Always up-to-date
# Online User Manual