PBI Web Portal 16 Staff Interaction: Difference between revisions
Jspenceratty (talk | contribs) No edit summary |
Jspenceratty (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
[[PBI Web Portal Attorney Profiles|Attorney Profiles]] | [[PBI Web Portal Attorney Profiles|Attorney Profiles]] | ||
===Work Summary=== | ===Work Summary=== | ||
You may produce a list of the attorney time entered by running the appropriate reports corresponding to the type of time entered. Many of these reports may be found by going to the menu and navigating to ReportsReport Selector. | You may produce a list of the attorney time entered by running the appropriate reports corresponding to the type of time entered. Many of these reports may be found by going to the menu and navigating to ReportsReport Selector. | ||
For compensated time entries, in the Report Selector, in the lower left corner under “Other Tables, Lawyers, Oservice, etc.”, use the dropdown to choose “Compens” for compensated time. Choose one of the reports in the Choose Report dropdown. Enter the criteria and run the report. | For compensated time entries, in the Report Selector, in the lower left corner under “Other Tables, Lawyers, Oservice, etc.”, use the dropdown to choose “Compens” for compensated time. Choose one of the reports in the Choose Report dropdown. Enter the criteria and run the report. | ||
For PBI time entries, in the Report Selector, in the left column, in the middle of the page, use the PBI Time dropdown to choose a report. Enter the criteria and run the report. | For PBI time entries, in the Report Selector, in the left column, in the middle of the page, use the PBI Time dropdown to choose a report. Enter the criteria and run the report. | ||
Revision as of 00:55, 10 July 2018
← Back to the main PBI Web Portal 16 page
Understanding the Registration System
Work Summary
You may produce a list of the attorney time entered by running the appropriate reports corresponding to the type of time entered. Many of these reports may be found by going to the menu and navigating to ReportsReport Selector. For compensated time entries, in the Report Selector, in the lower left corner under “Other Tables, Lawyers, Oservice, etc.”, use the dropdown to choose “Compens” for compensated time. Choose one of the reports in the Choose Report dropdown. Enter the criteria and run the report. For PBI time entries, in the Report Selector, in the left column, in the middle of the page, use the PBI Time dropdown to choose a report. Enter the criteria and run the report.