Web: Security Settings: Difference between revisions
Appearance
Jspenceratty (talk | contribs) Created page with " - Note: This section controls settings that restrict or filter what a standard user can see using the main interface of Kemp's Prime Web. =Basic Setup= There are three settings that must be made: # Set up a Group ## In Administration-->Administration Menu, search for Security. Click on "Security Settings" to open the "Security Setup" page. ## Click on the Group link to open the "Security Group" settings page. ## Review existing groups and numbers ## Enter new "View..." |
Jspenceratty (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
### For example to limit someone to only seeing Office 1 Client entries, choose Office 1 in the dropdown in the "Client" settings. And click the Add button. | ### For example to limit someone to only seeing Office 1 Client entries, choose Office 1 in the dropdown in the "Client" settings. And click the Add button. | ||
### Items entered on one row (across) are treated as "and" conditions. So, if Office and Fund are entered thusly: | ### Items entered on one row (across) are treated as "and" conditions. So, if Office and Fund are entered thusly: | ||
[[File:Screenshot 2024-04-16 at 1.40.48 PM.png | [[File:Screenshot 2024-04-16 at 1.40.48 PM.png]] | ||
The person could only see case entries with Office =1 and Funds = 1. | The person could only see case entries with Office =1 and Funds = 1. | ||
3) Assign a staff person to the Group | 3) Assign a staff person to the Group | ||
Revision as of 18:42, 16 April 2024
- Note: This section controls settings that restrict or filter what a standard user can see using the main interface of Kemp's Prime Web.
Basic Setup
There are three settings that must be made:
- Set up a Group
- In Administration-->Administration Menu, search for Security. Click on "Security Settings" to open the "Security Setup" page.
- Click on the Group link to open the "Security Group" settings page.
- Review existing groups and numbers
- Enter new "View Group Number", "Group Short Name", and "Description" for new group. Click "Add Group"
- Add Settings for the Group
- In Administration-->Administration Menu, search for Security. Click on "Security Settings" to open the "Security Setup" page.
- Click on the Settings link to open the Security Settings page.
- Select a Security Group from the dropdown (probably the one you just created above)
- Enter criteria in each table that you want restricted or filtered.
- For example to limit someone to only seeing Office 1 Client entries, choose Office 1 in the dropdown in the "Client" settings. And click the Add button.
- Items entered on one row (across) are treated as "and" conditions. So, if Office and Fund are entered thusly:
The person could only see case entries with Office =1 and Funds = 1.
3) Assign a staff person to the Group