Web:Administrator's Functions: Difference between revisions
Appearance
No edit summary |
Jspenceratty (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
[[Web:Staff Review Stage|Online Intake]] | [[Web:Staff Review Stage|Online Intake]] | ||
[[Web:Letters/Forms]] | [[Web:Letters/Forms]] | ||
| Line 22: | Line 20: | ||
[[Web:Changing the Defaults on an Intake Sheet]] | [[Web:Changing the Defaults on an Intake Sheet]] | ||
[[Staff Member Setup]] | [[Web:Staff Member Setup]] | ||
[[Add or Remove Choices from a Pull Down]] | [[Add or Remove Choices from a Pull Down]] | ||
[[Using Spcode1, 2, and 3 User-Defined Fields | [[Web:Using Spcode1, 2, and 3 User-Defined Fields]] | ||
[[Deleting Records]] | [[Deleting Records]] | ||
| Line 35: | Line 31: | ||
[[The Basic Guide to Using Prime]] | [[The Basic Guide to Using Prime]] | ||
[[Web: Security Settings | Staff Member Security Settings <3/17/2021>]] | |||
[[Web: Payroll Leave and Time Sheet System Admin | Payroll Leave and Time Sheet System <5/4/2021>]] | |||
[[Web: Office 365 (O365) Email Settings | Office 365 (O365) Email Settings <11/29/2022>]] | |||
Latest revision as of 18:31, 16 April 2024
- Note: This section describes functions that can alter the system and/or the data contained therein. It is aimed at the Database Administrator and a general user may not need this information unless they have been given a specific task such as adding form letters into the system, etc.
Web:Changing the Defaults on an Intake Sheet
Add or Remove Choices from a Pull Down
Web:Using Spcode1, 2, and 3 User-Defined Fields
The Basic Guide to Using Prime
Staff Member Security Settings <3/17/2021>