Jump to content

Updates: Difference between revisions

From Prime 16 Online User's Manual
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 36: Line 36:


[[Generating Documents for the Intelligent Intake System|18. Generating Documents for the Intelligent Intake System]] <6/28/2018>
[[Generating Documents for the Intelligent Intake System|18. Generating Documents for the Intelligent Intake System]] <6/28/2018>
[[Modify the Touch Tile Menu|19. Modify the Touch Tile Menu]] <12/27/2018>
[[Modify the Quick Start Menu|20. Modify the Quick Start Menu]] <1/2/2019>
[[Automatically Add a Form Letter to Document Tracking as PDF|21. Automatically Add a Form Letter to Document Tracking as PDF]] <1/4/2019>
[[Client Unique ID|22. Client Unique ID]] <1/15/2019>
[[Poverty Guidelines|23. Updating Poverty Guidelines for Computing Eligibility]] <5/1/2019>
[[Change Letterhead|24.  Change Your Letterhead for Form Letters]] <5/1/2019>
[[Canned Notes | 25. Canned Notes]] <5/13/2019>
[[Looking at Outcomes | 26. Looking at Outcomes]] <6/25/2019>
[[Duplicate fields you need | 27. Duplicate fields you need]] <6/25/2019>
[[Contemporaneous Time | 28. Contemporaneous Time]] <6/25/2019>
[[Where Things Are Stored | 29. Where Things Are Stored]] <6/25/2019>
[[Add Your Custom Report | 30. Add Your Custom Report]] <6/25/2019>
[[Time Records On A Case | 31. Time Records On A Case]] <6/25/2019>
[[See Full Contents of Field | 32. See Full Contents of Field]] <6/25/2019>
[[Flexible Queries with Simple Query Builder | 33. Flexible Queries with Simple Query Builder]] <6/25/2019>
[[Role In Maintenance | 34. Role In Maintenance]] <6/25/2019>
[[Common Adverse Parties | 35. Common Adverse Parties]] <6/25/2019>
[[Shutting Off Pull Down Values | 36. Shutting Off Pull Down Values]] <6/25/2019>
[[Queries With Multiple Tables | 37. Queries With Multiple Tables]] <6/25/2019>
[[Running Totals in a Query | 38. Running Totals in a Query]] <6/25/2019>
[[Calculated Fields | 39. Calculated Fields]] <6/25/2019>
[[How Long To Close A Case | 40. How Long To Close A Case]] <6/25/2019>
[[Complying with LSC | 41. Complying with LSC]] <6/25/2019>
[[Who Modified A Record | 42. Who Modified A Record]] <6/25/2019>
[[Referrals To Agencies | 43. Referrals To Agencies]] <6/25/2019>
[[Scheduling A Work Group | 44. Scheduling A Work Group]] <6/25/2019>
[[Pick Random and Select Cases | 45. Pick Random and Select Cases]] <6/25/2019>
[[Add Subject for Lawyers and Agencies | 46. Add Subject for Lawyers and Agencies]] <6/25/2019>
[[Search Screen and Report Writer | 47. Search Screen and Report Writer]] <6/25/2019>
[[Intelligent Intake System III | 48. Intelligent Intake System III]] <8/3/2021>
[[Office 365 Email Administrative Setup | Office 365 Email Administrative Setup]] <12/9/2022>

Latest revision as of 15:35, 9 December 2022

1. Error Checking

2. Conflict Checking

3. Emails, Texts, Notes

4. Revised Time Pause Form

5. Revised Litigation Form

6. Lost Staff Number

7. Language Report

8. Revised Today Calendar

9. Bulk Add to Favorite Reports

10. Common Adverse Parties

11. Texting <9/18/2017>

12. Making a Multiple Table Query Look Like A Single Table for users <9/25/2017>

13. Intelligent Intake System

Error Checking On Eligibility <New to Prime 16.4.02 - 10/23/2017>

14. [Duplicating/Modifying] Deleting Form Letters <5/7/2018>

15. Vault <5/29/2018>

16. The Simple Query Builder is More Powerful Than You Think <5/29/2018>

17. Modifying the Width and Length of a Pull-Down (Combo Box) <6/28/2018>

18. Generating Documents for the Intelligent Intake System <6/28/2018>

19. Modify the Touch Tile Menu <12/27/2018>

20. Modify the Quick Start Menu <1/2/2019>

21. Automatically Add a Form Letter to Document Tracking as PDF <1/4/2019>

22. Client Unique ID <1/15/2019>

23. Updating Poverty Guidelines for Computing Eligibility <5/1/2019>

24. Change Your Letterhead for Form Letters <5/1/2019>

25. Canned Notes <5/13/2019>

26. Looking at Outcomes <6/25/2019>

27. Duplicate fields you need <6/25/2019>

28. Contemporaneous Time <6/25/2019>

29. Where Things Are Stored <6/25/2019>

30. Add Your Custom Report <6/25/2019>

31. Time Records On A Case <6/25/2019>

32. See Full Contents of Field <6/25/2019>

33. Flexible Queries with Simple Query Builder <6/25/2019>

34. Role In Maintenance <6/25/2019>

35. Common Adverse Parties <6/25/2019>

36. Shutting Off Pull Down Values <6/25/2019>

37. Queries With Multiple Tables <6/25/2019>

38. Running Totals in a Query <6/25/2019>

39. Calculated Fields <6/25/2019>

40. How Long To Close A Case <6/25/2019>

41. Complying with LSC <6/25/2019>

42. Who Modified A Record <6/25/2019>

43. Referrals To Agencies <6/25/2019>

44. Scheduling A Work Group <6/25/2019>

45. Pick Random and Select Cases <6/25/2019>

46. Add Subject for Lawyers and Agencies <6/25/2019>

47. Search Screen and Report Writer <6/25/2019>

48. Intelligent Intake System III <8/3/2021>

Office 365 Email Administrative Setup <12/9/2022>